Investor Relations
Corporate structure (KSX, KSI, KSA)
KarmelSonix Ltd. (KSL) is the parent company of both KarmelSonix (Israel) Ltd. (KSI), from Haifa, Israel and PulmoSonix Pty. Ltd. (KSA) from Victoria, Australia. KSL fully owns KSI and KSA and is traded on The Australian Stock Exchange (ASX) under the KSX symbol. KSL, KSA and KSI have the same board of directors with Mr. Peter Marks of Melbourne, Australia serving as Chairman, and Dr. Nathan Intrator of Haifa, Israel serving as and Executive Director and CEO of KarmelSonix Ltd. in Israel. The Australian and the Israeli subsidiaries are both focused on pulmonary acoustics as diagnostic and monitoring tools for managing Asthma and other pulmonary disorders
Company Announcements
| Date | Headline | |
|---|---|---|
| Nov 17, 2008 | Directorship | View |
| Oct 31, 2008 | Quarterly Report For The 3 Months Ended 30 September 2008 | View |
| Oct 22, 2008 | Notice of Annual General Meeting | View |
| Oct 21, 2008 | Grant of New Australian Patent | View |
| Oct 16, 2008 | Clinical and Marketing Update | View |
| Oct 6, 2008 | Change of Director’s Interest Notice | View |
| Oct 3, 2008 | New Issue Announcement, Application for Quotation of Additional Securities and Agreement | View |
| Oct 2, 2008 | Annual Financial Report For The Year Ended 30 June 2008 | View |
| Sep 16, 2008 | Notice of change of interests of substantial holder | View |
| Sep 16, 2008 | Change of Director’s Interest Notice | View |
| Sep 16, 2008 | Change of Director’s Interest Notice | View |
| Sep 2, 2008 | Change of Director’s Interest Notice | View |
| Sep 2, 2008 | Change of Director’s Interest Notice | View |
| Aug, 29, 2008 | KarmelSonix Limited, Appendix 4E Preliminary Final Report | View |
| Aug 26, 2008 | Appointment of US Marketing and Sales Director & Appointment of Asia Pacific Marketing Executive Director | View |
| Aug 25, 2008 | New Issue Announcement, Application for Quotation of Additional Securities and Agreement | View |
| Aug 25, 2008 | KarmelSonix Secures Committed Equity Facility Agreement With Trafalgar Capital Specialised Investment Fund For Up To $7.2 Million | View |
| Aug 4, 2008 | Notice of change of interests of substantial holder | View |
| Aug 1, 2008 | New Issue Announcement, Application for Quotation of Additional Securities and Agreement | View |
| Jul 31, 2008 | Quarterly Report for fhe 3 Months Ended 30 June 2008 | View |
| Jul 4, 2008 | Change of Director’s Interest Notice | View |
| Jul 4, 2008 | Change of Director’s Interest Notice | View |
| Jul 4, 2008 | New Issue Announcement, Application for Quotation of Additional Securities and Agreement | View |
| Jul 4, 2008 | Results of Option Exercise Program | View |
| Jun 26, 2008 | PulmoTrack® Sales to Pharmacy Group in Australia Commence | View |
| Jun 26, 2008 | Change of Director’s Interest Notice | View |
| Jun 25, 2008 | Successful Completion of Personal Wheezometer™ Engineering Prototype | View |
| Jun 22, 2008 | New Issue Announcement, Application for Quotation of Additional Securities and Agreement | View |
| Jun 18, 2008 | US – Israel Binational R&D Foundation Approves Funding of Joint Venture WIM-GER™ Development | View |
| Jun 17, 2008 | Clinical Study Confirms Utility of Acoustic Transmission Technology in Assessing Asthma | View |
| Jun 12, 2008 | PulmoTrack starts selling in Europe, China, and Taiwan | View |
| Jun 3, 2008 | RM Wise, Research Report Available | View |
| Jan 14, 2008 | RM Reasearch Report | View |

